Full front view of Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
Front skirt view of Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
Left front shoulder view of Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
Right front shoulder of Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
Full back view of Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
Back skirt view of Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
Back right shoulder view of Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
Back left shoulder view of Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
Visible armpit wear and seam pulling Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
Visible armpit wear and seam pulling Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
Seam pulling Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
Small hole on left sleeve Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
Two small snags left front chest Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
Zipper pull view Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
Size and union tag Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
  • Load image into Gallery viewer, Full front view of Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
  • Load image into Gallery viewer, Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
  • Load image into Gallery viewer, Front skirt view of Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
  • Load image into Gallery viewer, Left front shoulder view of Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
  • Load image into Gallery viewer, Right front shoulder of Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
  • Load image into Gallery viewer, Full back view of Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
  • Load image into Gallery viewer, Back skirt view of Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
  • Load image into Gallery viewer, Back right shoulder view of Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
  • Load image into Gallery viewer, Back left shoulder view of Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
  • Load image into Gallery viewer, Visible armpit wear and seam pulling Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
  • Load image into Gallery viewer, Visible armpit wear and seam pulling Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
  • Load image into Gallery viewer, Seam pulling Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
  • Load image into Gallery viewer, Small hole on left sleeve Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
  • Load image into Gallery viewer, Two small snags left front chest Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
  • Load image into Gallery viewer, Zipper pull view Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage
  • Load image into Gallery viewer, Size and union tag Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage

Vintage 1960s Geometric Pattern Dress SZ M | Seattle Vintage Dresses | Barn Owl Vintage

Regular price
$60.00
Sale price
$60.00
Regular price
Sold out
Unit price
per 

This fun 60s dress has a trippy geometric pattern with short sleeves, a drop waist and a mock neck. Talon zipper closure on the back. It's in good vintage condition with a few flaws. The pits are showing minor signs of wear, seams are pulling slightly throughout, small hole on the left sleeve and two tiny snags under the left collar on the front. All flaws have been taken into consideration as far as the price and are visible in the photos.

Marked Size: 16
Chest: 36"-40"
Waist: 30"
Hip: 37"
Sleeves: 
Shoulders: 32"
Length: 40"

Item is for sale at Barn Owl Vintage Goods in Georgetown. Seattle's Home for Vintage Dresses! Every attempt has been made to document every flaw, but we are, alas, human so there exists the possibility we have not gotten everything. We do our best. All sales are final. No refunds or exchanges.